Our flagship product, Pro-Pak®, is a high-efficiency random packing designed for use in distillation. Effective in both atmospheric and low-pressure conditions, our packing meets stringent international standards, such as ASTM D2892, for the distillation of crude petroleum. Pro-Pak is available in two sizes, enabling high-efficiency separations in equipment ranging from bench research to pilot-scale operations and technical-scale production processes. Pro-Pak is extensively utilized where high purity, space-saving, energy-saving, and/or low loading are critical design considerations. Industries that have benefited from Pro-Pak include, but are not limited to, petroleum, food and beverage, organic chemistry, new materials/green chemistry, electronic chemicals, and isotopes.

How our Pro-Pak® distillation column packing material measures up:

  • Greater efficiency for better separation
  • Superior performance at vacuum
  • Higher free space to ensure lower pressure drop
  • Self-wetting to reduce equilibrium time
  • Higher flood rate at any pressure
  • Ideal for laboratory, pilot, and small production scale distillation columns

  • Designed for atmospheric and reduced pressure distillation applications
  • Unique shape minimizes interlocking and simplifies filling and emptying columns
  • Available in 316 Stainless Steel, 400 Monel®, and other specialty metals for enhanced corrosion resistance or to suit specific applications

SI Specific Surface Area Packing Factor No. Pieces Void Space Hydraulic Diameter Spherical Equivalent Particle Diameter Packed Density (Typical, 316 SS)
a F N Epsilon dh dp
m2/m3 m2/m3 /m3 % m m kg/m3
0.16″ Pro-Pak 1,890 2,275 28,250,000 94% 1.99E-03 1.91E-04 442.1
0.24″ Pro-Pak 1,220 1,379 10,240,000 96% 3.15E-03 1.97E-04 336.4
Imperial Specific Surface Area Packing Factor No. Pieces Void Space Hydraulic Diameter Spherical Equivalent Particle Diameter Packed Density (Typical, 316 SS)
a F N Epsilon dh dp
ft2/ft3 ft2/ft3 /ft3 % ft ft lb/ft3
0.16″ Pro-Pak 576 693 800,000 94% 6.53E-03 6.25E-04 30
0.24″ Pro-Pak 372 420 290,000 96% 1.03E-02 6.45E-04 21
Column Diameter (mm) Packed Height (m) Reflux (L/hr) Vapor Velocity (m/s) Total Theoretical Plates HETP (mm) Pressure Drop (mbar) Fv (√Pa)
per Meter of Packing per Plate
25.4 1.04 0.72 0.08 39.30 26.16 1.13 0.03 0.14
1.33 0.15 36.80 28.19 2.19 0.06 0.26
1.90 0.21 34.00 30.48 3.78 0.12 0.37
2.40 0.26 32.20 32.26 5.85 0.19 0.47
2.81 0.31 31.00 33.53 8.03 0.27 0.56
3.46 0.38 29.20 35.56 10.46 0.37 0.68
50.8 2.99 6.43 0.18 129.40 27.94 1.37 0.03 0.33
9.60 0.27 85.90 34.80 3.78 0.13 0.49
10.00 0.28 90.00 33.27 4.47 0.15 0.51
13.40 0.37 87.20 34.29 12.75 0.44 0.67
16.60 0.46 85.60 35.05 17.65 0.62 0.83
101.6 2.93 16.60 0.12 82.80 35.31 1.27 0.04 0.21
29.00 0.20 59.00 49.53 10.22 0.51 0.37
42.00 0.29 63.30 46.23 26.56 1.23 0.53
61.30 0.41 42.20 69.09 26.82 1.86 0.74
69.00 0.48 42.70 68.58 26.97 1.85 0.86
152.4 1.86 35.00 0.12 41.70 44.45 14.30 0.64 0.21
69.50 0.23 31.20 59.44 19.12 1.14 0.42
80.50 0.27 30.00 61.98 19.94 1.24 0.48
112.00 0.37 27.00 68.58 22.06 1.52 0.68
Column Diameter (mm) Condenser Pressure (mbar) Reflux (L/hr) Vapor Velocity (m/s) Total Theoretical Plates HETP (mm) Pressure Drop (mbar) Fv (√Pa)
per Meter of Packing per Plate
50.8 13.33 0.90 1.21 44.30 13.79 4.07 0.06 0.33
2.01 2.40 41.30 14.76 10.50 0.15 0.69
3.67 2.87 33.40 15.90 17.06 0.31 0.87
3.94 3.41 31.60 19.30 32.81 0.63 1.16
66.66 0.96 0.31 16.60 13.08 1.01 0.04 0.17
3.00 0.95 41.70 14.61 5.91 0.09 0.53
4.50 1.38 38.40 15.90 12.95 0.21 0.78
6.00 1.76 32.40 18.80 26.11 0.49 1.03
133.32 1.53 0.26 42.40 14.35 1.01 0.01 0.20
3.71 0.62 38.10 16.00 5.91 0.09 0.48
5.40 0.90 35.10 16.10 13.17 0.23 0.70
8.50 1.32 25.30 24.13 45.93 1.11 1.06
266.65 1.86 0.17 35.00 17.40 1.44 0.03 0.18
2.88 0.26 34.20 17.86 2.23 0.04 0.27
5.05 0.45 32.80 18.59 5.47 0.10 0.48
7.30 0.65 29.00 21.03 12.95 0.27 0.69
9.17 0.80 25.90 23.44 29.96 0.71 0.85
10.75 0.93 20.90 29.21 28.43 0.83 1.00
533.29 1.47 0.07 30.90 19.74 1.44 0.03 0.10
4.95 0.24 28.70 22.28 3.02 0.06 0.34
9.50 0.45 24.00 25.40 8.57 0.22 0.66
12.30 0.58 22.30 27.36 20.69 0.57 0.85
979.92 1.84 0.05 26.10 23.37 1.84 0.04 0.10
5.75 0.16 20.40 29.85 2.84 0.08 0.30
8.40 0.23 18.50 32.89 4.07 0.13 0.45
14.10 0.38 15.70 38.86 10.54 0.41 0.74
17.10 0.47 14.90 40.89 16.40 0.67 0.90

0.16 dPN vs Fv Atmospheric

0.16 dPZ vs Fv Atmospheric

0.16 HETP vs Fv Atmospheric

0.16 Vacuum dPN vs Fv SI

0.16 Vacuum dPZ vs Fv SI

0.16 Vacuum HETP vs Fv SI

Column Diameter (mm) Packed Height (m) Reflux (L/hr) Vapor Velocity (m/s) Total Theoretical Plates HETP (mm) Pressure Drop (mbar) Fv (√Pa)
per Meter of Packing per Plate
50.8 2.6 3.70 0.11 56.95 44.96 0.98 0.04 0.19
6.10 0.16 51.17 50.04 2.29 0.11 0.28
11.30 0.32 49.41 51.82 7.03 0.36 0.58
15.60 0.45 48.00 53.34 13.89 0.74 0.80
101.6 3.0 16.60 0.12 59.29 43.18 0.82 0.04 0.21
28.20 0.20 55.08 46.48 1.80 0.08 0.36
40.60 0.29 48.00 53.34 4.90 0.26 0.52
48.00 0.34 44.60 57.40 7.44 0.43 0.61
65.10 0.46 39.69 64.52 15.53 1.01 0.83
152.4 1.8 37.00 0.12 43.37 42.16 1.47 0.06 0.22
53.00 0.18 39.34 46.48 2.62 0.12 0.32
82.00 0.27 36.73 49.78 6.70 0.33 0.49
102.00 0.34 35.12 52.07 10.71 0.55 0.61
130.00 0.43 31.17 58.67 19.29 1.12 0.77
144.00 0.48 28.13 65.02 28.77 1.84 0.86
3.7 30.00 0.10 78.29 47.50 0.82 0.04 0.18
66.00 0.22 75.46 49.28 3.51 0.17 0.39
111.00 0.37 68.09 54.61 12.09 0.66 0.67
148.00 0.49 56.74 65.53 26.15 1.72 0.88
5.2 28.00 0.09 130.63 40.13 0.65 0.03 0.17
55.00 0.18 105.85 49.53 2.37 0.12 0.33
98.00 0.33 92.97 56.39 9.40 0.52 0.59
114.00 0.38 88.97 58.93 14.96 0.88 0.69
146.00 0.49 80.31 65.28 23.37 1.53 0.88
304.8 0.9 254.00 0.20 18.27 50.04 1.96 0.10 0.36
340.00 0.27 16.00 57.15 3.11 0.17 0.48
405.00 0.32 15.86 57.66 4.33 0.25 0.57
503.00 0.40 14.94 61.21 8.17 0.50 0.71
560.00 0.44 15.06 60.71 8.99 0.54 0.79
607.00 0.48 14.40 63.50 11.36 0.72 0.86
1.6 282.00 0.02 32.24 51.05 2.37 0.12 0.04
383.00 0.30 29.45 55.88 4.09 0.23 0.54
444.00 0.35 25.21 65.28 5.56 0.36 0.63
503.00 0.40 22.12 74.42 7.11 0.53 0.71
585.00 0.46 20.70 79.50 9.64 0.77 0.83
630.00 0.49 19.00 86.61 10.95 0.95 0.89
Column Diameter (mm) Condenser Pressure (mbar) Reflux (L/hr) Vapor Velocity (m/s) Total Theoretical Plates HETP (mm) Pressure Drop (mbar) Fv (√Pa)
per Meter of Packing per Plate
50.8 13.33 3.70 1.65 35.50 17.27 4.02 0.07 0.45
6.10 2.37 33.40 18.29 8.88 0.16 0.67
11.30 3.20 31.40 19.30 12.73 0.25 0.94
15.60 3.41 30.60 19.81 17.80 0.35 1.05
66.66 1.92 0.62 33.20 18.29 2.01 0.04 0.35
2.80 0.90 31.60 19.30 4.24 0.08 0.50
4.60 1.43 26.00 23.37 11.11 0.26 0.82
6.65 1.95 21.60 28.19 26.29 0.74 1.15
133.32 1.06 0.18 33.80 18.03 0.79 0.01 0.14
2.16 0.37 32.10 19.05 2.01 0.04 0.28
5.38 0.90 25.70 23.62 8.49 0.20 0.70
8.17 1.35 22.10 27.43 19.68 0.54 1.06
266.65 1.05 0.09 30.40 20.07 1.01 0.02 0.10
3.50 0.31 27.30 22.35 2.84 0.06 0.33
7.80 0.69 22.00 27.69 7.70 0.21 0.73
11.15 0.98 18.10 33.78 22.88 0.77 1.04
466.63 2.08 0.11 25.20 24.13 1.01 0.02 0.15
5.35 0.29 23.70 25.65 2.62 0.07 0.39
7.80 0.42 21.60 28.19 6.25 0.18 0.57
11.80 0.62 19.10 31.75 17.15 0.55 0.85
304.8 40 62.00 0.96 33.90 23.11 4.24 0.10 0.43
88.00 1.30 26.80 29.21 7.79 0.23 0.59
141.00 1.91 18.00 43.43 17.02 0.74 0.90
200.00 2.43 9.50 82.55 29.04 2.41 1.20
39.00 0.27 39.60 26.42 2.14 0.04 0.18
101.33 80.00 0.55 39.40 26.67 3.54 0.07 0.37
147.00 0.97 24.30 32.26 8.53 0.28 0.67
240.00 1.49 17.00 45.97 16.32 0.76 1.04

0.24 dPN vs Fv Atmospheric

0.24 dPZ vs Fv Atmospheric

0.24 HETP vs Fv Atmospheric

0.24 Vacuum dPN vs Fv SI

0.24 Vacuum dPZ vs Fv SI

0.24 Vacuum HETP vs FV SI