
DIST D-2892/5236 CC
Computer controlled, fully automatic determination of distillation rates, cut points, fraction collection, and weighing.
- Benefits of both DIST D-2892 and DIST-5236 in a single assembly.
- Save valuable laboratory space.
- Reduce costs with shared components.
Technical Specifications - DIST D-2892/5236 CC | |
---|---|
Operation Temperature | IBP - 575 °C AET (depending on product) |
Operation Pressure | 0.1 - 760 mmHg (Torr) |
Fraction Collector | 20 x 1,000 mL and 12 x 1,000 mL |
Material | borosilicate glass 3.3, SS 316 L/Ti, PTFE, FPM |
Power Supply | 230/400 V or 208/480 V, 3P + N + PE, 60 Hz; Others on request |
Power Consumption | maximum approx. 22.2 kW (single outlet, not including PC or optional calibration stations) |
Operational Environment | +10 - +30 °C |
Dimensions (L x D x H) | approx. 3.6 x 1.1 x 3.3 m (incl. circulators, vacuum pump and control cabinet; Options may require an extension of these measurements) |
Technical Specifications - D2892 | |
---|---|
Operation Temperature | max. 350 °C in distillation flask |
Final Cut Temperature | max. 400 - 420 °C AET (depending on product) |
Operation Pressure | 1 -760 mmHg (Torr) |
Flask Size | 20 L (stainless steel) |
Charge | 6.5 - 13 L |
Separation Efficiency | approx. 15 theoretical plates |
Fraction Collector | 20 x 1,000 mL (included software extension allows up to 40 receivers) |
Technical Specifications - D5236 | |
---|---|
Operation Temperature | max. 400 °C in distillation flask |
Final Cut Temperature | max. 540 - 575 °C AET (depending on product) |
Operation Pressure | 0.1 - 10 mmHg (Torr) |
Flask Size | 10 L (stainless steel) |
Charge | 3.3 - 6.7 L |
Fraction Collector | 12 x 1,000 mL |
Return to all Turnkey Units HERE.

Contact Us
To learn more about PDS®, Pro-Pak, and the turnkey solutions that can help you and your application, complete this information form or call 814-308-5604 to speak with one of our specialists.