Overview
The PDS-IMTP-50 offers a reliable 50 mm IMTP-style design for optimizing mass transfer in distillation, scrubbing, and absorption systems. With a surface area of 100.0 m²/m³ and 98.0% void fraction, it delivers low-pressure drop and high throughput.
Pressure Drop Performance
The graph below represents the air-water pressure drop performance for the PDS-IMTP-50 (D/d = 20):


Key Specifications
| Property | Value | 
|---|---|
| Nominal Size | 50 mm | 
| Type | Metal Random Packing | 
| Style | IMTP Metal Tower Packing | 
| Dimensions | 56 mm x 43 mm x 30 mm | 
| Material Thickness | 0.25 mm | 
| Density | 164–168 kg/m³ | 
| Surface Area | 100.0 m²/m³ | 
| Void Fraction | 98.0% | 
| No. of Pieces per m³ | 15,000 | 
| Material Options (MOC) | SS304, SS316L, Hastelloy®, Titanium, Carbon Steel | 
| Packaging | 1 m³ Jumbo Bag | 
Applications
- 
Petrochemical distillation 
- 
Heat-sensitive separations 
- 
Refining columns 
- 
Biofuel production 
